Thursday 31/05/12
"The Red McGregor"
Row - KBS - Pull ups - Box Jumps
500 ------ 30 ------ 20 ------ 10
450 ------ 27 ------ 18 ------ 09
400 ------ 24 ------ 16 ------ 08
350 ------ 21 ------ 14 ------ 07
300 ------ 18 ------ 12 ------ 06
250 ------ 15 ------ 10 ------ 05
200 ------ 12 ------ 08 ------04
150 ------ 09 ------ 06 ------ 03
100 ------ 06 ------ 04 ------ 02
050 ------ 03 ------ 02 ------ 01
Sane complete 10 to 07
Insane complete 10 to 05
Stark Raving Bonkers complete 10 to 01
Programming by Ronnie